Darktrace vs ASML Holding
Corporate structure, registry, ownership, and key facts compared. Same industry: Technology.
Side-by-side facts
| Field | Darktrace | ASML Holding |
|---|---|---|
| Industry | Technology | Technology |
| Headquarters | London, United Kingdom | Amsterdam, Netherlands |
| Legal name | Darktrace Holdings Limited | ASML Holding N.V. |
| Founded | 2013 | 1984 |
| Ownership | Subsidiary | Public |
| Listed on | — | Euronext Amsterdam (AMS) / NASDAQ · ASML |
| Employees (est.) | 2000-5000 | 10000+ |
| Revenue (est.) | $500M-$1B | 10B+ |
| Jurisdiction | Jersey (Darktrace parent) / UK (operating) | Netherlands |
| Registry | Companies House | Kamer van Koophandel (KvK) |
Darktrace is subsidiary while ASML Holding is public. Different jurisdictions: Darktrace (United Kingdom) vs ASML Holding (Netherlands).
Want to dig deeper?
Read each company's full corporate-structure profile.