Deliveroo vs Getir
Corporate structure, registry, ownership, and key facts compared. Same industry: Food Delivery & Logistics.
Side-by-side facts
| Field | Deliveroo | Getir |
|---|---|---|
| Industry | Food Delivery & Logistics | Food Delivery & Logistics |
| Headquarters | London, United Kingdom | Istanbul, Turkey |
| Legal name | Deliveroo plc | Getir Perakende Lojistik A.Ş. (Getir B.V. parent) |
| Founded | 2013 | 2015 |
| Ownership | Public | Private |
| Listed on | LSE · ROO | — |
| Employees (est.) | 2000-5000 | 1000+ |
| Revenue (est.) | $2B-$5B | $100M-1B |
| Jurisdiction | United Kingdom | Netherlands (Getir B.V. parent) / Turkey (operating entity) |
| Registry | Companies House | MERSIS |
Deliveroo is public while Getir is private. Different jurisdictions: Deliveroo (United Kingdom) vs Getir (Turkey).
Want to dig deeper?
Read each company's full corporate-structure profile.