Revolut vs Adyen
Corporate structure, registry, ownership, and key facts compared. Same industry: Fintech & Payments.
Side-by-side facts
| Field | Revolut | Adyen |
|---|---|---|
| Industry | Fintech & Payments | Fintech & Payments |
| Headquarters | London, United Kingdom | Amsterdam, Netherlands |
| Legal name | Revolut Ltd | Adyen N.V. |
| Founded | 2015 | 2006 |
| Ownership | Private | Public |
| Listed on | — | Euronext Amsterdam (AMS) · ADYEN |
| Employees (est.) | 10000+ | 1000-5000 |
| Revenue (est.) | $2B-$5B | 1B-10B |
| Jurisdiction | United Kingdom | Netherlands |
| Registry | Companies House | Kamer van Koophandel (KvK) |
Revolut is private while Adyen is public. Different jurisdictions: Revolut (United Kingdom) vs Adyen (Netherlands).
Want to dig deeper?
Read each company's full corporate-structure profile.