Revolut vs Mollie
Corporate structure, registry, ownership, and key facts compared. Same industry: Fintech & Payments.
Side-by-side facts
| Field | Revolut | Mollie |
|---|---|---|
| Industry | Fintech & Payments | Fintech & Payments |
| Headquarters | London, United Kingdom | Amsterdam, Netherlands |
| Legal name | Revolut Ltd | Mollie B.V. |
| Founded | 2015 | 2004 |
| Ownership | Private | Private |
| Listed on | — | — |
| Employees (est.) | 10000+ | 500-1000 |
| Revenue (est.) | $2B-$5B | 100M-1B |
| Jurisdiction | United Kingdom | Netherlands |
| Registry | Companies House | Kamer van Koophandel (KvK) |
Different jurisdictions: Revolut (United Kingdom) vs Mollie (Netherlands).
Want to dig deeper?
Read each company's full corporate-structure profile.