Coinbase vs Peak Games
Corporate structure, registry, ownership, and key facts compared. Same industry: Media & Social.
Side-by-side facts
| Field | Coinbase | Peak Games |
|---|---|---|
| Industry | Media & Social | Media & Social |
| Headquarters | Delaware, United States | Istanbul, Turkey |
| Legal name | Coinbase Global, Inc. | Peak Oyun Yazılım ve Pazarlama A.Ş. |
| Founded | 2012 | 2010 |
| Ownership | Public | Subsidiary |
| Listed on | NASDAQ · COIN | — |
| Employees (est.) | 4500+ | 201-500 |
| Revenue (est.) | $3B+ | $100M-1B |
| Jurisdiction | Delaware, USA | Turkey (subsidiary of Zynga Inc. / Take-Two Interactive) |
| Registry | Delaware Division of Corporations | MERSIS |
Coinbase is public while Peak Games is subsidiary. Different jurisdictions: Coinbase (United States) vs Peak Games (Turkey).
Want to dig deeper?
Read each company's full corporate-structure profile.