Auto1 Group vs Careem
Corporate structure, registry, ownership, and key facts compared. Same industry: Mobility & Transport.
Side-by-side facts
| Field | Auto1 Group | Careem |
|---|---|---|
| Industry | Mobility & Transport | Mobility & Transport |
| Headquarters | Berlin, Germany | Dubai, UAE and Dubai |
| Legal name | Auto1 Group SE | Careem Networks FZ-LLC (UAE operating entity), Careem Networks Holdings Ltd (Cayman parent) |
| Founded | 2012 | 2012 |
| Ownership | Public | Subsidiary |
| Listed on | FWB (Frankfurt Stock Exchange) · AG1 | — |
| Employees (est.) | 5000-10000 | 1001-5000 |
| Revenue (est.) | 5-10B | $1B+ |
| Jurisdiction | Germany (Societas Europaea) | UAE Free Zone (DMCC) with Cayman Islands holding |
| Registry | Handelsregister (Amtsgericht Charlottenburg) | DMCC |
Auto1 Group is public while Careem is subsidiary. Different jurisdictions: Auto1 Group (Germany) vs Careem (UAE and Dubai).
Want to dig deeper?
Read each company's full corporate-structure profile.