Swire Pacific vs CK Hutchison
Corporate structure, registry, ownership, and key facts compared. Same industry: Holdings & Conglomerates.
Side-by-side facts
| Field | Swire Pacific | CK Hutchison |
|---|---|---|
| Industry | Holdings & Conglomerates | Holdings & Conglomerates |
| Headquarters | Hong Kong, Hong Kong | Hong Kong, Hong Kong |
| Legal name | Swire Pacific Limited | CK Hutchison Holdings Limited |
| Founded | 1816 | 2015 |
| Ownership | Public | Public |
| Listed on | HKEX · 0019 / 0087 | HKEX · 0001 |
| Employees (est.) | 100000+ | 300000+ |
| Revenue (est.) | $10B+ | $10B+ |
| Jurisdiction | Hong Kong | Cayman Islands (parent) / Hong Kong (listing) |
| Registry | Hong Kong Companies Registry | Cayman Islands General Registry |
Both based in Hong Kong, Hong Kong — direct local peers.
Want to dig deeper?
Read each company's full corporate-structure profile.