WeLab vs CRED
Corporate structure, registry, ownership, and key facts compared. Same industry: Fintech & Payments.
Side-by-side facts
| Field | WeLab | CRED |
|---|---|---|
| Industry | Fintech & Payments | Fintech & Payments |
| Headquarters | Hong Kong, Hong Kong | Bangalore, India |
| Legal name | WeLab Limited | Dreamplug Technologies Pvt. Ltd. |
| Founded | 2013 | 2018 |
| Ownership | Private | Private |
| Listed on | — | — |
| Employees (est.) | 1000+ | 500-1000 |
| Revenue (est.) | $100M-$1B | $100M-$500M |
| Jurisdiction | Hong Kong | India |
| Registry | Hong Kong Companies Registry | Ministry of Corporate Affairs (MCA) - SPICe+ |
Different jurisdictions: WeLab (Hong Kong) vs CRED (India).
Want to dig deeper?
Read each company's full corporate-structure profile.