Stripe Ireland vs Cleo
Corporate structure, registry, ownership, and key facts compared. Same industry: Fintech & Payments.
Side-by-side facts
| Field | Stripe Ireland | Cleo |
|---|---|---|
| Industry | Fintech & Payments | Fintech & Payments |
| Headquarters | Dublin, Ireland | London, United Kingdom |
| Legal name | Stripe Payments Europe Ltd | Cleo AI Ltd. |
| Founded | 2013 | 2016 |
| Ownership | Subsidiary | Private |
| Listed on | STRIPE | — |
| Employees (est.) | 5000-10000 | 100-250 |
| Revenue (est.) | $10B+ | $50M-$100M |
| Jurisdiction | Ireland (EMEA sub) / Delaware (parent) | England and Wales |
| Registry | Companies Registration Office (CRO) | Companies House |
Stripe Ireland is subsidiary while Cleo is private. Different jurisdictions: Stripe Ireland (Ireland) vs Cleo (United Kingdom).
Want to dig deeper?
Read each company's full corporate-structure profile.