Adyen vs Cleo
Corporate structure, registry, ownership, and key facts compared. Same industry: Fintech & Payments.
Side-by-side facts
| Field | Adyen | Cleo |
|---|---|---|
| Industry | Fintech & Payments | Fintech & Payments |
| Headquarters | Amsterdam, Netherlands | London, United Kingdom |
| Legal name | Adyen N.V. | Cleo AI Ltd. |
| Founded | 2006 | 2016 |
| Ownership | Public | Private |
| Listed on | Euronext Amsterdam (AMS) · ADYEN | — |
| Employees (est.) | 1000-5000 | 100-250 |
| Revenue (est.) | 1B-10B | $50M-$100M |
| Jurisdiction | Netherlands | England and Wales |
| Registry | Kamer van Koophandel (KvK) | Companies House |
Adyen is public while Cleo is private. Different jurisdictions: Adyen (Netherlands) vs Cleo (United Kingdom).
Want to dig deeper?
Read each company's full corporate-structure profile.