Lazada vs Shopee
Corporate structure, registry, ownership, and key facts compared. Same industry: E-commerce.
Side-by-side facts
| Field | Lazada | Shopee |
|---|---|---|
| Industry | E-commerce | E-commerce |
| Headquarters | Singapore, Singapore | Singapore, Singapore |
| Legal name | Lazada Group S.A. | Shopee Pte. Ltd. |
| Founded | 2012 | 2015 |
| Ownership | Subsidiary | Subsidiary |
| Listed on | — | — |
| Employees (est.) | 1000+ | 1000+ |
| Revenue (est.) | $1B+ | $1B+ |
| Jurisdiction | Luxembourg (Lazada Group S.A., Alibaba-owned) / Singapore (regional HQ) | Singapore (Shopee Pte. Ltd. — Sea Limited subsidiary) |
| Registry | Registre de Commerce et des Sociétés Luxembourg | ACRA (Accounting and Corporate Regulatory Authority) |
Both based in Singapore, Singapore — direct local peers.
Want to dig deeper?
Read each company's full corporate-structure profile.