Sabancı Holding vs Koç Holding
Corporate structure, registry, ownership, and key facts compared. Same industry: Holdings & Conglomerates.
Side-by-side facts
| Field | Sabancı Holding | Koç Holding |
|---|---|---|
| Industry | Holdings & Conglomerates | Holdings & Conglomerates |
| Headquarters | Istanbul, Turkey | Istanbul, Turkey |
| Legal name | Hacı Ömer Sabancı Holding A.Ş. | Koç Holding A.Ş. |
| Founded | 1967 | 1926 |
| Ownership | Holding | Holding |
| Listed on | BIST · SAHOL | BIST · KCHOL |
| Employees (est.) | 50000+ | 50000+ |
| Revenue (est.) | $10B+ | $10B+ |
| Jurisdiction | Turkey | Turkey |
| Registry | MERSIS | MERSIS |
Both based in Istanbul, Turkey — direct local peers.
Want to dig deeper?
Read each company's full corporate-structure profile.