Careem vs Auto1 Group
Corporate structure, registry, ownership, and key facts compared. Same industry: Mobility & Transport.
Side-by-side facts
| Field | Careem | Auto1 Group |
|---|---|---|
| Industry | Mobility & Transport | Mobility & Transport |
| Headquarters | Dubai, UAE and Dubai | Berlin, Germany |
| Legal name | Careem Networks FZ-LLC (UAE operating entity), Careem Networks Holdings Ltd (Cayman parent) | Auto1 Group SE |
| Founded | 2012 | 2012 |
| Ownership | Subsidiary | Public |
| Listed on | — | FWB (Frankfurt Stock Exchange) · AG1 |
| Employees (est.) | 1001-5000 | 5000-10000 |
| Revenue (est.) | $1B+ | 5-10B |
| Jurisdiction | UAE Free Zone (DMCC) with Cayman Islands holding | Germany (Societas Europaea) |
| Registry | DMCC | Handelsregister (Amtsgericht Charlottenburg) |
Careem is subsidiary while Auto1 Group is public. Different jurisdictions: Careem (UAE and Dubai) vs Auto1 Group (Germany).
Want to dig deeper?
Read each company's full corporate-structure profile.