Hex vs Convex
Corporate structure, registry, ownership, and key facts compared. Same industry: SaaS & Cloud.
Side-by-side facts
| Field | Hex | Convex |
|---|---|---|
| Industry | SaaS & Cloud | SaaS & Cloud |
| Headquarters | Delaware, United States | Delaware, United States |
| Legal name | Hex Technologies, Inc. | Convex, Inc. |
| Founded | 2019 | 2021 |
| Ownership | Private | Private |
| Listed on | — | — |
| Employees (est.) | 100+ | 50+ |
| Revenue (est.) | $20M-$50M | $10M-$20M |
| Jurisdiction | Delaware | Delaware |
| Registry | Delaware Division of Corporations | Delaware Division of Corporations |
Both based in Delaware, United States — direct local peers.
Want to dig deeper?
Read each company's full corporate-structure profile.