Bolt vs Auto1 Group
Corporate structure, registry, ownership, and key facts compared. Same industry: Mobility & Transport.
Side-by-side facts
| Field | Bolt | Auto1 Group |
|---|---|---|
| Industry | Mobility & Transport | Mobility & Transport |
| Headquarters | Tallinn, Estonia | Berlin, Germany |
| Legal name | Bolt Technology OU | Auto1 Group SE |
| Founded | 2013 | 2012 |
| Ownership | Private | Public |
| Listed on | — | FWB (Frankfurt Stock Exchange) · AG1 |
| Employees (est.) | 1000+ | 5000-10000 |
| Revenue (est.) | $1B+ | 5-10B |
| Jurisdiction | Estonia | Germany (Societas Europaea) |
| Registry | Estonian Business Register | Handelsregister (Amtsgericht Charlottenburg) |
Bolt is private while Auto1 Group is public. Different jurisdictions: Bolt (Estonia) vs Auto1 Group (Germany).
Want to dig deeper?
Read each company's full corporate-structure profile.