Pipedrive vs Glia
Corporate structure, registry, ownership, and key facts compared. Same industry: SaaS & Cloud.
Side-by-side facts
| Field | Pipedrive | Glia |
|---|---|---|
| Industry | SaaS & Cloud | SaaS & Cloud |
| Headquarters | Tallinn, Estonia | Tallinn, Estonia |
| Legal name | Pipedrive OU | Glia Technologies OU |
| Founded | 2010 | 2012 |
| Ownership | Pe-Backed | Pe-Backed |
| Listed on | — | — |
| Employees (est.) | 501-1000 | 501-1000 |
| Revenue (est.) | $100M-1B | $100M-1B |
| Jurisdiction | Estonia | Estonia |
| Registry | Estonian Business Register | Estonian Business Register |
Both based in Tallinn, Estonia — direct local peers.
Want to dig deeper?
Read each company's full corporate-structure profile.