Veriff vs Adyen
Corporate structure, registry, ownership, and key facts compared. Same industry: Fintech & Payments.
Side-by-side facts
| Field | Veriff | Adyen |
|---|---|---|
| Industry | Fintech & Payments | Fintech & Payments |
| Headquarters | Tallinn, Estonia | Amsterdam, Netherlands |
| Legal name | Veriff OU | Adyen N.V. |
| Founded | 2015 | 2006 |
| Ownership | Private | Public |
| Listed on | — | Euronext Amsterdam (AMS) · ADYEN |
| Employees (est.) | 501-1000 | 1000-5000 |
| Revenue (est.) | $100M-1B | 1B-10B |
| Jurisdiction | Estonia | Netherlands |
| Registry | Estonian Business Register | Kamer van Koophandel (KvK) |
Veriff is private while Adyen is public. Different jurisdictions: Veriff (Estonia) vs Adyen (Netherlands).
Want to dig deeper?
Read each company's full corporate-structure profile.