Veriff vs Salv
Corporate structure, registry, ownership, and key facts compared. Same industry: Fintech & Payments.
Side-by-side facts
| Field | Veriff | Salv |
|---|---|---|
| Industry | Fintech & Payments | Fintech & Payments |
| Headquarters | Tallinn, Estonia | Tallinn, Estonia |
| Legal name | Veriff OU | Salv Technologies OU |
| Founded | 2015 | 2018 |
| Ownership | Private | Private |
| Listed on | — | — |
| Employees (est.) | 501-1000 | 51-200 |
| Revenue (est.) | $100M-1B | $10-100M |
| Jurisdiction | Estonia | Estonia |
| Registry | Estonian Business Register | Estonian Business Register |
Both based in Tallinn, Estonia — direct local peers.
Want to dig deeper?
Read each company's full corporate-structure profile.