Wise (Estonian Origin) vs Adyen
Corporate structure, registry, ownership, and key facts compared. Same industry: Fintech & Payments.
Side-by-side facts
| Field | Wise (Estonian Origin) | Adyen |
|---|---|---|
| Industry | Fintech & Payments | Fintech & Payments |
| Headquarters | Tallinn, Estonia | Amsterdam, Netherlands |
| Legal name | Wise plc (London) / TransferWise OU (historical, Estonia) | Adyen N.V. |
| Founded | 2011 | 2006 |
| Ownership | Public | Public |
| Listed on | LSE · WISE | Euronext Amsterdam (AMS) · ADYEN |
| Employees (est.) | 1000+ | 1000-5000 |
| Revenue (est.) | $1B+ | 1B-10B |
| Jurisdiction | United Kingdom (Wise plc) / Estonia (origin) | Netherlands |
| Registry | Estonian Business Register | Kamer van Koophandel (KvK) |
Different jurisdictions: Wise (Estonian Origin) (Estonia) vs Adyen (Netherlands).
Want to dig deeper?
Read each company's full corporate-structure profile.