Flink vs HelloFresh
Corporate structure, registry, ownership, and key facts compared. Same industry: Food Delivery & Logistics.
Side-by-side facts
| Field | Flink | HelloFresh |
|---|---|---|
| Industry | Food Delivery & Logistics | Food Delivery & Logistics |
| Headquarters | Berlin, Germany | Berlin, Germany |
| Legal name | Flink SE | HelloFresh SE |
| Founded | 2020 | 2011 |
| Ownership | Private | Public |
| Listed on | — | FWB (Frankfurt Stock Exchange) · HFG |
| Employees (est.) | 1000-5000 | 10000+ |
| Revenue (est.) | 500M-1B | 5-10B |
| Jurisdiction | Germany (Societas Europaea) | Germany (Societas Europaea) |
| Registry | Handelsregister (Amtsgericht Charlottenburg) | Handelsregister (Amtsgericht Charlottenburg) |
Flink is private while HelloFresh is public. Both based in Berlin, Germany — direct local peers.
Want to dig deeper?
Read each company's full corporate-structure profile.