Flink vs Sennder
Corporate structure, registry, ownership, and key facts compared. Same industry: Food Delivery & Logistics.
Side-by-side facts
| Field | Flink | Sennder |
|---|---|---|
| Industry | Food Delivery & Logistics | Food Delivery & Logistics |
| Headquarters | Berlin, Germany | Berlin, Germany |
| Legal name | Flink SE | sennder Technologies GmbH |
| Founded | 2020 | 2015 |
| Ownership | Private | Private |
| Listed on | — | — |
| Employees (est.) | 1000-5000 | 1001-5000 |
| Revenue (est.) | 500M-1B | 500M-1B |
| Jurisdiction | Germany (Societas Europaea) | Luxembourg (parent) / Germany (operating) |
| Registry | Handelsregister (Amtsgericht Charlottenburg) | Handelsregister (Bundesanzeiger) |
Both based in Berlin, Germany — direct local peers.
Want to dig deeper?
Read each company's full corporate-structure profile.