HelloFresh vs Flink
Corporate structure, registry, ownership, and key facts compared. Same industry: Food Delivery & Logistics.
Side-by-side facts
| Field | HelloFresh | Flink |
|---|---|---|
| Industry | Food Delivery & Logistics | Food Delivery & Logistics |
| Headquarters | Berlin, Germany | Berlin, Germany |
| Legal name | HelloFresh SE | Flink SE |
| Founded | 2011 | 2020 |
| Ownership | Public | Private |
| Listed on | FWB (Frankfurt Stock Exchange) · HFG | — |
| Employees (est.) | 10000+ | 1000-5000 |
| Revenue (est.) | 5-10B | 500M-1B |
| Jurisdiction | Germany (Societas Europaea) | Germany (Societas Europaea) |
| Registry | Handelsregister (Amtsgericht Charlottenburg) | Handelsregister (Amtsgericht Charlottenburg) |
HelloFresh is public while Flink is private. Both based in Berlin, Germany — direct local peers.
Want to dig deeper?
Read each company's full corporate-structure profile.