Sennder vs Flink
Corporate structure, registry, ownership, and key facts compared. Same industry: Food Delivery & Logistics.
Side-by-side facts
| Field | Sennder | Flink |
|---|---|---|
| Industry | Food Delivery & Logistics | Food Delivery & Logistics |
| Headquarters | Berlin, Germany | Berlin, Germany |
| Legal name | sennder Technologies GmbH | Flink SE |
| Founded | 2015 | 2020 |
| Ownership | Private | Private |
| Listed on | — | — |
| Employees (est.) | 1001-5000 | 1000-5000 |
| Revenue (est.) | 500M-1B | 500M-1B |
| Jurisdiction | Luxembourg (parent) / Germany (operating) | Germany (Societas Europaea) |
| Registry | Handelsregister (Bundesanzeiger) | Handelsregister (Amtsgericht Charlottenburg) |
Both based in Berlin, Germany — direct local peers.
Want to dig deeper?
Read each company's full corporate-structure profile.