Trade Republic vs CRED
Corporate structure, registry, ownership, and key facts compared. Same industry: Fintech & Payments.
Side-by-side facts
| Field | Trade Republic | CRED |
|---|---|---|
| Industry | Fintech & Payments | Fintech & Payments |
| Headquarters | Berlin, Germany | Bangalore, India |
| Legal name | Trade Republic Bank GmbH | Dreamplug Technologies Pvt. Ltd. |
| Founded | 2015 | 2018 |
| Ownership | Private | Private |
| Listed on | — | — |
| Employees (est.) | 500-1000 | 500-1000 |
| Revenue (est.) | 500M-1B | $100M-$500M |
| Jurisdiction | Germany | India |
| Registry | Handelsregister (Amtsgericht Charlottenburg) | Ministry of Corporate Affairs (MCA) - SPICe+ |
Different jurisdictions: Trade Republic (Germany) vs CRED (India).
Want to dig deeper?
Read each company's full corporate-structure profile.