Meesho vs Flipkart
Corporate structure, registry, ownership, and key facts compared. Same industry: E-commerce.
Side-by-side facts
| Field | Meesho | Flipkart |
|---|---|---|
| Industry | E-commerce | E-commerce |
| Headquarters | Bangalore, India | Bangalore, India |
| Legal name | Meesho Inc. | Flipkart Private Limited (India) / Flipkart Pte. Ltd. (Singapore parent) |
| Founded | 2015 | 2007 |
| Ownership | Private | Subsidiary |
| Listed on | — | — |
| Employees (est.) | 1000+ | 1000+ |
| Revenue (est.) | $500M-$1B | $1B+ |
| Jurisdiction | India | Singapore (parent) / India (operating) |
| Registry | Ministry of Corporate Affairs (MCA) - SPICe+ | Ministry of Corporate Affairs (MCA) / ACRA (Singapore) |
Meesho is private while Flipkart is subsidiary. Both based in Bangalore, India — direct local peers.
Want to dig deeper?
Read each company's full corporate-structure profile.