Flipkart vs Nykaa
Corporate structure, registry, ownership, and key facts compared. Same industry: E-commerce.
Side-by-side facts
| Field | Flipkart | Nykaa |
|---|---|---|
| Industry | E-commerce | E-commerce |
| Headquarters | Bangalore, India | Bangalore, India |
| Legal name | Flipkart Private Limited (India) / Flipkart Pte. Ltd. (Singapore parent) | FSN E-Commerce Ventures Limited |
| Founded | 2007 | 2012 |
| Ownership | Subsidiary | Public |
| Listed on | — | NSE / BSE · NSE:NYKAA / BSE:NYKAA |
| Employees (est.) | 1000+ | 1000+ |
| Revenue (est.) | $1B+ | $500M-$1B |
| Jurisdiction | Singapore (parent) / India (operating) | India |
| Registry | Ministry of Corporate Affairs (MCA) / ACRA (Singapore) | Ministry of Corporate Affairs (MCA) |
Flipkart is subsidiary while Nykaa is public. Both based in Bangalore, India — direct local peers.
Want to dig deeper?
Read each company's full corporate-structure profile.