Swiggy vs Delivery Hero
Corporate structure, registry, ownership, and key facts compared. Same industry: Food Delivery & Logistics.
Side-by-side facts
| Field | Swiggy | Delivery Hero |
|---|---|---|
| Industry | Food Delivery & Logistics | Food Delivery & Logistics |
| Headquarters | Bangalore, India | Berlin, Germany |
| Legal name | Bundl Technologies Private Limited | Delivery Hero SE |
| Founded | 2014 | 2011 |
| Ownership | Public | Public |
| Listed on | NSE / BSE · NSE:SWIGGY / BSE:SWIGGY | FWB (Frankfurt Stock Exchange) · DHER |
| Employees (est.) | 1000+ | 10000+ |
| Revenue (est.) | $1B+ | 10B+ |
| Jurisdiction | India | Germany (Societas Europaea) |
| Registry | Ministry of Corporate Affairs (MCA) | Handelsregister (Amtsgericht Charlottenburg) |
Different jurisdictions: Swiggy (India) vs Delivery Hero (Germany).
Want to dig deeper?
Read each company's full corporate-structure profile.