Swiggy vs Deliveroo
Corporate structure, registry, ownership, and key facts compared. Same industry: Food Delivery & Logistics.
Side-by-side facts
| Field | Swiggy | Deliveroo |
|---|---|---|
| Industry | Food Delivery & Logistics | Food Delivery & Logistics |
| Headquarters | Bangalore, India | London, United Kingdom |
| Legal name | Bundl Technologies Private Limited | Deliveroo plc |
| Founded | 2014 | 2013 |
| Ownership | Public | Public |
| Listed on | NSE / BSE · NSE:SWIGGY / BSE:SWIGGY | LSE · ROO |
| Employees (est.) | 1000+ | 2000-5000 |
| Revenue (est.) | $1B+ | $2B-$5B |
| Jurisdiction | India | United Kingdom |
| Registry | Ministry of Corporate Affairs (MCA) | Companies House |
Different jurisdictions: Swiggy (India) vs Deliveroo (United Kingdom).
Want to dig deeper?
Read each company's full corporate-structure profile.