Zerodha vs BharatPe
Corporate structure, registry, ownership, and key facts compared. Same industry: Fintech & Payments.
Side-by-side facts
| Field | Zerodha | BharatPe |
|---|---|---|
| Industry | Fintech & Payments | Fintech & Payments |
| Headquarters | Bangalore, India | Bangalore, India |
| Legal name | Zerodha Broking Limited | Resilient Innovations Pvt. Ltd. |
| Founded | 2010 | 2018 |
| Ownership | Private | Private |
| Listed on | — | — |
| Employees (est.) | 1000+ | 500-1000 |
| Revenue (est.) | $500M-$1B | $100M-$500M |
| Jurisdiction | India | India |
| Registry | Ministry of Corporate Affairs (MCA) / Securities and Exchange Board of India (SEBI) | Ministry of Corporate Affairs (MCA) - SPICe+ |
Both based in Bangalore, India — direct local peers.
Want to dig deeper?
Read each company's full corporate-structure profile.