Accenture vs Infosys
Corporate structure, registry, ownership, and key facts compared. Same industry: IT Services & Consulting.
Side-by-side facts
| Field | Accenture | Infosys |
|---|---|---|
| Industry | IT Services & Consulting | IT Services & Consulting |
| Headquarters | Dublin, Ireland | Bangalore, India |
| Legal name | Accenture plc | Infosys Limited |
| Founded | 1989 | 1981 |
| Ownership | Public | Public |
| Listed on | NYSE · ACN | NSE / BSE / NYSE · NSE:INFY / NYSE:INFY |
| Employees (est.) | 10000+ | 1000+ |
| Revenue (est.) | $50B+ | $1B+ |
| Jurisdiction | Ireland | India |
| Registry | Companies Registration Office (CRO) | Ministry of Corporate Affairs (MCA) |
Different jurisdictions: Accenture (Ireland) vs Infosys (India).
Want to dig deeper?
Read each company's full corporate-structure profile.