Accenture vs Remote
Corporate structure, registry, ownership, and key facts compared. Same industry: IT Services & Consulting.
Side-by-side facts
| Field | Accenture | Remote |
|---|---|---|
| Industry | IT Services & Consulting | IT Services & Consulting |
| Headquarters | Dublin, Ireland | Lisbon, Portugal |
| Legal name | Accenture plc | Remote Technology, Inc. (Delaware) / Remote Europe Holding BV (Netherlands) / Remote Tech Portugal, Unipessoal Lda. |
| Founded | 1989 | 2019 |
| Ownership | Public | Private |
| Listed on | NYSE · ACN | — |
| Employees (est.) | 10000+ | 1000+ |
| Revenue (est.) | $50B+ | $100M-1B |
| Jurisdiction | Ireland | Delaware, USA (parent) / Portugal (ops HQ) |
| Registry | Companies Registration Office (CRO) | Delaware Division of Corporations |
Accenture is public while Remote is private. Different jurisdictions: Accenture (Ireland) vs Remote (Portugal).
Want to dig deeper?
Read each company's full corporate-structure profile.