Google Ireland vs Arm
Corporate structure, registry, ownership, and key facts compared. Same industry: Technology.
Side-by-side facts
| Field | Google Ireland | Arm |
|---|---|---|
| Industry | Technology | Technology |
| Headquarters | Dublin, Ireland | London, United Kingdom |
| Legal name | Google Ireland Limited | Arm Holdings plc |
| Founded | 2003 | 1990 |
| Ownership | Subsidiary | Subsidiary |
| Listed on | NASDAQ · GOOGL | NASDAQ · ARM |
| Employees (est.) | 5000-10000 | 5000-10000 |
| Revenue (est.) | $50B+ | $3B-$5B |
| Jurisdiction | Ireland (EMEA sub) / Delaware (parent) | United Kingdom |
| Registry | Companies Registration Office (CRO) | Companies House |
Different jurisdictions: Google Ireland (Ireland) vs Arm (United Kingdom).
Want to dig deeper?
Read each company's full corporate-structure profile.