Google Ireland vs ASML Holding
Corporate structure, registry, ownership, and key facts compared. Same industry: Technology.
Side-by-side facts
| Field | Google Ireland | ASML Holding |
|---|---|---|
| Industry | Technology | Technology |
| Headquarters | Dublin, Ireland | Amsterdam, Netherlands |
| Legal name | Google Ireland Limited | ASML Holding N.V. |
| Founded | 2003 | 1984 |
| Ownership | Subsidiary | Public |
| Listed on | NASDAQ · GOOGL | Euronext Amsterdam (AMS) / NASDAQ · ASML |
| Employees (est.) | 5000-10000 | 10000+ |
| Revenue (est.) | $50B+ | 10B+ |
| Jurisdiction | Ireland (EMEA sub) / Delaware (parent) | Netherlands |
| Registry | Companies Registration Office (CRO) | Kamer van Koophandel (KvK) |
Google Ireland is subsidiary while ASML Holding is public. Different jurisdictions: Google Ireland (Ireland) vs ASML Holding (Netherlands).
Want to dig deeper?
Read each company's full corporate-structure profile.