Paddy Power vs Galaxy Entertainment
Corporate structure, registry, ownership, and key facts compared. Same industry: Energy & Industrials.
Side-by-side facts
| Field | Paddy Power | Galaxy Entertainment |
|---|---|---|
| Industry | Energy & Industrials | Energy & Industrials |
| Headquarters | Dublin, Ireland | Hong Kong, Hong Kong |
| Legal name | Power Leisure Bookmakers Limited | Galaxy Entertainment Group Limited |
| Founded | 1988 | 1988 |
| Ownership | Subsidiary | Public |
| Listed on | NYSE · FLUT | HKEX · 0027 |
| Employees (est.) | 5000-10000 | 20000+ |
| Revenue (est.) | $1B+ | $1B+ |
| Jurisdiction | Ireland | Hong Kong |
| Registry | Companies Registration Office (CRO) | Hong Kong Companies Registry |
Paddy Power is subsidiary while Galaxy Entertainment is public. Different jurisdictions: Paddy Power (Ireland) vs Galaxy Entertainment (Hong Kong).
Want to dig deeper?
Read each company's full corporate-structure profile.