Paddy Power vs Flutter Entertainment
Corporate structure, registry, ownership, and key facts compared. Same industry: Energy & Industrials.
Side-by-side facts
| Field | Paddy Power | Flutter Entertainment |
|---|---|---|
| Industry | Energy & Industrials | Energy & Industrials |
| Headquarters | Dublin, Ireland | Dublin, Ireland |
| Legal name | Power Leisure Bookmakers Limited | Flutter Entertainment plc |
| Founded | 1988 | 1988 |
| Ownership | Subsidiary | Public |
| Listed on | NYSE · FLUT | NYSE · FLUT |
| Employees (est.) | 5000-10000 | 10000+ |
| Revenue (est.) | $1B+ | $10B+ |
| Jurisdiction | Ireland | Ireland |
| Registry | Companies Registration Office (CRO) | Companies Registration Office (CRO) |
Paddy Power is subsidiary while Flutter Entertainment is public. Both based in Dublin, Ireland — direct local peers.
Want to dig deeper?
Read each company's full corporate-structure profile.