Ryanair Holdings vs Auto1 Group
Corporate structure, registry, ownership, and key facts compared. Same industry: Mobility & Transport.
Side-by-side facts
| Field | Ryanair Holdings | Auto1 Group |
|---|---|---|
| Industry | Mobility & Transport | Mobility & Transport |
| Headquarters | Dublin, Ireland | Berlin, Germany |
| Legal name | Ryanair Holdings plc | Auto1 Group SE |
| Founded | 1985 | 2012 |
| Ownership | Public | Public |
| Listed on | LSE · RYA | FWB (Frankfurt Stock Exchange) · AG1 |
| Employees (est.) | 10000+ | 5000-10000 |
| Revenue (est.) | $10B+ | 5-10B |
| Jurisdiction | Ireland | Germany (Societas Europaea) |
| Registry | Companies Registration Office (CRO) | Handelsregister (Amtsgericht Charlottenburg) |
Different jurisdictions: Ryanair Holdings (Ireland) vs Auto1 Group (Germany).
Want to dig deeper?
Read each company's full corporate-structure profile.