Mercari vs Alibaba Group
Corporate structure, registry, ownership, and key facts compared. Same industry: E-commerce.
Side-by-side facts
| Field | Mercari | Alibaba Group |
|---|---|---|
| Industry | E-commerce | E-commerce |
| Headquarters | Tokyo, Japan | Hong Kong, Hong Kong |
| Legal name | Mercari, Inc. | Alibaba Group Holding Limited |
| Founded | 2013 | 1999 |
| Ownership | Public | Public |
| Listed on | JPX-Prime · 4385.T | HKEX / NYSE · 9988 / BABA |
| Employees (est.) | 1000+ | 100000+ |
| Revenue (est.) | $1B+ | $10B+ |
| Jurisdiction | Japan | Cayman Islands (parent) / Hong Kong (listing) |
| Registry | Tokyo Legal Affairs Bureau | Cayman Islands General Registry |
Different jurisdictions: Mercari (Japan) vs Alibaba Group (Hong Kong).
Want to dig deeper?
Read each company's full corporate-structure profile.