Mercari vs ASOS
Corporate structure, registry, ownership, and key facts compared. Same industry: E-commerce.
Side-by-side facts
| Field | Mercari | ASOS |
|---|---|---|
| Industry | E-commerce | E-commerce |
| Headquarters | Tokyo, Japan | London, United Kingdom |
| Legal name | Mercari, Inc. | ASOS plc |
| Founded | 2013 | 2000 |
| Ownership | Public | Public |
| Listed on | JPX-Prime · 4385.T | LSE · ASC |
| Employees (est.) | 1000+ | 2000-5000 |
| Revenue (est.) | $1B+ | $3B-$5B |
| Jurisdiction | Japan | United Kingdom |
| Registry | Tokyo Legal Affairs Bureau | Companies House |
Different jurisdictions: Mercari (Japan) vs ASOS (United Kingdom).
Want to dig deeper?
Read each company's full corporate-structure profile.