TomTom vs Prosus
Corporate structure, registry, ownership, and key facts compared. Same industry: Technology.
Side-by-side facts
| Field | TomTom | Prosus |
|---|---|---|
| Industry | Technology | Technology |
| Headquarters | Amsterdam, Netherlands | Amsterdam, Netherlands |
| Legal name | TomTom N.V. | Prosus N.V. |
| Founded | 1991 | 2019 |
| Ownership | Public | Public |
| Listed on | Euronext Amsterdam (AMS) · TOM2 | Euronext Amsterdam (AMS) · PRX |
| Employees (est.) | 1000-5000 | 1000-5000 |
| Revenue (est.) | 500M-1B | 10B+ |
| Jurisdiction | Netherlands | Netherlands |
| Registry | Kamer van Koophandel (KvK) | Kamer van Koophandel (KvK) |
Both based in Amsterdam, Netherlands — direct local peers.
Want to dig deeper?
Read each company's full corporate-structure profile.