Prosus vs Booking Holdings
Corporate structure, registry, ownership, and key facts compared. Same industry: Technology.
Side-by-side facts
| Field | Prosus | Booking Holdings |
|---|---|---|
| Industry | Technology | Technology |
| Headquarters | Amsterdam, Netherlands | Amsterdam, Netherlands |
| Legal name | Prosus N.V. | Booking Holdings Inc. (Delaware parent) / Booking.com B.V. (Netherlands) |
| Founded | 2019 | 1996 |
| Ownership | Public | Public |
| Listed on | Euronext Amsterdam (AMS) · PRX | NASDAQ · BKNG |
| Employees (est.) | 1000-5000 | 10000+ |
| Revenue (est.) | 10B+ | 10B+ |
| Jurisdiction | Netherlands | Delaware (parent) / Netherlands (operating subsidiary) |
| Registry | Kamer van Koophandel (KvK) | Kamer van Koophandel (KvK) |
Both based in Amsterdam, Netherlands — direct local peers.
Want to dig deeper?
Read each company's full corporate-structure profile.