Aptoide vs OutSystems
Corporate structure, registry, ownership, and key facts compared. Same industry: SaaS & Cloud.
Side-by-side facts
| Field | Aptoide | OutSystems |
|---|---|---|
| Industry | SaaS & Cloud | SaaS & Cloud |
| Headquarters | Lisbon, Portugal | Lisbon, Portugal |
| Legal name | Aptoide, S.A. (Portugal) | OutSystems, Inc. (Delaware) / OutSystems - Software em Rede, S.A. (Portugal) |
| Founded | 2011 | 2001 |
| Ownership | Private | Private |
| Listed on | — | — |
| Employees (est.) | 201-500 | 1000+ |
| Revenue (est.) | $10-100M | $100M-1B |
| Jurisdiction | Portugal | Delaware, USA (parent) / Portugal (ops HQ) |
| Registry | Instituto dos Registos e do Notariado (IRN) - Registo Comercial | Delaware Division of Corporations |
Both based in Lisbon, Portugal — direct local peers.
Want to dig deeper?
Read each company's full corporate-structure profile.