Uniplaces vs Alibaba Group
Corporate structure, registry, ownership, and key facts compared. Same industry: E-commerce.
Side-by-side facts
| Field | Uniplaces | Alibaba Group |
|---|---|---|
| Industry | E-commerce | E-commerce |
| Headquarters | Lisbon, Portugal | Hong Kong, Hong Kong |
| Legal name | Uniplaces, Lda. (Portugal) | Alibaba Group Holding Limited |
| Founded | 2013 | 1999 |
| Ownership | Private | Public |
| Listed on | — | HKEX / NYSE · 9988 / BABA |
| Employees (est.) | 51-200 | 100000+ |
| Revenue (est.) | $1-10M | $10B+ |
| Jurisdiction | Portugal | Cayman Islands (parent) / Hong Kong (listing) |
| Registry | Instituto dos Registos e do Notariado (IRN) - Registo Comercial | Cayman Islands General Registry |
Uniplaces is private while Alibaba Group is public. Different jurisdictions: Uniplaces (Portugal) vs Alibaba Group (Hong Kong).
Want to dig deeper?
Read each company's full corporate-structure profile.