Uniplaces vs Farfetch
Corporate structure, registry, ownership, and key facts compared. Same industry: E-commerce.
Side-by-side facts
| Field | Uniplaces | Farfetch |
|---|---|---|
| Industry | E-commerce | E-commerce |
| Headquarters | Lisbon, Portugal | Lisbon, Portugal |
| Legal name | Uniplaces, Lda. (Portugal) | Farfetch Limited (Cayman) / Farfetch Portugal - Unipessoal, Lda. |
| Founded | 2013 | 2007 |
| Ownership | Private | Subsidiary |
| Listed on | — | — |
| Employees (est.) | 51-200 | 1000+ |
| Revenue (est.) | $1-10M | $1B+ |
| Jurisdiction | Portugal | Cayman Islands (parent) / Portugal (origin) |
| Registry | Instituto dos Registos e do Notariado (IRN) - Registo Comercial | Cayman Islands General Registry |
Uniplaces is private while Farfetch is subsidiary. Both based in Lisbon, Portugal — direct local peers.
Want to dig deeper?
Read each company's full corporate-structure profile.