Zurich Insurance vs AIA Group
Corporate structure, registry, ownership, and key facts compared. Same industry: Insurance.
Side-by-side facts
| Field | Zurich Insurance | AIA Group |
|---|---|---|
| Industry | Insurance | Insurance |
| Headquarters | Zurich, Switzerland | Hong Kong, Hong Kong |
| Legal name | Zurich Insurance Group AG | AIA Group Limited |
| Founded | 1872 | 1919 |
| Ownership | Public | Public |
| Listed on | SIX · ZURN | HKEX · 1299 |
| Employees (est.) | 1000+ | 20000+ |
| Revenue (est.) | $1B+ | $10B+ |
| Jurisdiction | Switzerland (Canton of Zurich) | Hong Kong |
| Registry | Swiss Commercial Register (Zefix) - Canton of Zurich | Hong Kong Companies Registry |
Different jurisdictions: Zurich Insurance (Switzerland) vs AIA Group (Hong Kong).
Want to dig deeper?
Read each company's full corporate-structure profile.