Souq.com vs Alibaba Group
Corporate structure, registry, ownership, and key facts compared. Same industry: E-commerce.
Side-by-side facts
| Field | Souq.com | Alibaba Group |
|---|---|---|
| Industry | E-commerce | E-commerce |
| Headquarters | Dubai, UAE and Dubai | Hong Kong, Hong Kong |
| Legal name | Souq.com FZ-LLC (now operating as Amazon.ae) | Alibaba Group Holding Limited |
| Founded | 2005 | 1999 |
| Ownership | Subsidiary | Public |
| Listed on | — | HKEX / NYSE · 9988 / BABA |
| Employees (est.) | 1001-5000 | 100000+ |
| Revenue (est.) | $500M+ (pre-acquisition) | $10B+ |
| Jurisdiction | UAE Free Zone (Dubai Internet City / TECOM) | Cayman Islands (parent) / Hong Kong (listing) |
| Registry | Dubai Internet City | Cayman Islands General Registry |
Souq.com is subsidiary while Alibaba Group is public. Different jurisdictions: Souq.com (UAE and Dubai) vs Alibaba Group (Hong Kong).
Want to dig deeper?
Read each company's full corporate-structure profile.