Souq.com vs ASOS
Corporate structure, registry, ownership, and key facts compared. Same industry: E-commerce.
Side-by-side facts
| Field | Souq.com | ASOS |
|---|---|---|
| Industry | E-commerce | E-commerce |
| Headquarters | Dubai, UAE and Dubai | London, United Kingdom |
| Legal name | Souq.com FZ-LLC (now operating as Amazon.ae) | ASOS plc |
| Founded | 2005 | 2000 |
| Ownership | Subsidiary | Public |
| Listed on | — | LSE · ASC |
| Employees (est.) | 1001-5000 | 2000-5000 |
| Revenue (est.) | $500M+ (pre-acquisition) | $3B-$5B |
| Jurisdiction | UAE Free Zone (Dubai Internet City / TECOM) | United Kingdom |
| Registry | Dubai Internet City | Companies House |
Souq.com is subsidiary while ASOS is public. Different jurisdictions: Souq.com (UAE and Dubai) vs ASOS (United Kingdom).
Want to dig deeper?
Read each company's full corporate-structure profile.