ASOS vs Alibaba Group
Corporate structure, registry, ownership, and key facts compared. Same industry: E-commerce.
Side-by-side facts
| Field | ASOS | Alibaba Group |
|---|---|---|
| Industry | E-commerce | E-commerce |
| Headquarters | London, United Kingdom | Hong Kong, Hong Kong |
| Legal name | ASOS plc | Alibaba Group Holding Limited |
| Founded | 2000 | 1999 |
| Ownership | Public | Public |
| Listed on | LSE · ASC | HKEX / NYSE · 9988 / BABA |
| Employees (est.) | 2000-5000 | 100000+ |
| Revenue (est.) | $3B-$5B | $10B+ |
| Jurisdiction | United Kingdom | Cayman Islands (parent) / Hong Kong (listing) |
| Registry | Companies House | Cayman Islands General Registry |
Different jurisdictions: ASOS (United Kingdom) vs Alibaba Group (Hong Kong).
Want to dig deeper?
Read each company's full corporate-structure profile.