Deliveroo vs Delivery Hero
Corporate structure, registry, ownership, and key facts compared. Same industry: Food Delivery & Logistics.
Side-by-side facts
| Field | Deliveroo | Delivery Hero |
|---|---|---|
| Industry | Food Delivery & Logistics | Food Delivery & Logistics |
| Headquarters | London, United Kingdom | Berlin, Germany |
| Legal name | Deliveroo plc | Delivery Hero SE |
| Founded | 2013 | 2011 |
| Ownership | Public | Public |
| Listed on | LSE · ROO | FWB (Frankfurt Stock Exchange) · DHER |
| Employees (est.) | 2000-5000 | 10000+ |
| Revenue (est.) | $2B-$5B | 10B+ |
| Jurisdiction | United Kingdom | Germany (Societas Europaea) |
| Registry | Companies House | Handelsregister (Amtsgericht Charlottenburg) |
Different jurisdictions: Deliveroo (United Kingdom) vs Delivery Hero (Germany).
Want to dig deeper?
Read each company's full corporate-structure profile.