Scoro vs Aptoide
Corporate structure, registry, ownership, and key facts compared. Same industry: SaaS & Cloud.
Side-by-side facts
| Field | Scoro | Aptoide |
|---|---|---|
| Industry | SaaS & Cloud | SaaS & Cloud |
| Headquarters | Tallinn, Estonia | Lisbon, Portugal |
| Legal name | Scoro Software OU | Aptoide, S.A. (Portugal) |
| Founded | 2013 | 2011 |
| Ownership | Private | Private |
| Listed on | — | — |
| Employees (est.) | 201-500 | 201-500 |
| Revenue (est.) | $10-100M | $10-100M |
| Jurisdiction | Estonia | Portugal |
| Registry | Estonian Business Register | Instituto dos Registos e do Notariado (IRN) - Registo Comercial |
Different jurisdictions: Scoro (Estonia) vs Aptoide (Portugal).
Want to dig deeper?
Read each company's full corporate-structure profile.