Pitch vs Aptoide
Corporate structure, registry, ownership, and key facts compared. Same industry: SaaS & Cloud.
Side-by-side facts
| Field | Pitch | Aptoide |
|---|---|---|
| Industry | SaaS & Cloud | SaaS & Cloud |
| Headquarters | Berlin, Germany | Lisbon, Portugal |
| Legal name | Pitch Software GmbH | Aptoide, S.A. (Portugal) |
| Founded | 2018 | 2011 |
| Ownership | Private | Private |
| Listed on | — | — |
| Employees (est.) | 101-250 | 201-500 |
| Revenue (est.) | 10M-50M | $10-100M |
| Jurisdiction | Germany | Portugal |
| Registry | Handelsregister (Bundesanzeiger) | Instituto dos Registos e do Notariado (IRN) - Registo Comercial |
Different jurisdictions: Pitch (Germany) vs Aptoide (Portugal).
Want to dig deeper?
Read each company's full corporate-structure profile.